Description
The R2 Series Commercial Reverse Osmosis System is engineered for reliable, high performance water purification in space-constrained installations. Designed to treat well water and surface water with dissolved solids levels up to 10,000 ppm, this system delivers consistent results while maintaining a compact footprint ideal for utility rooms and light commercial environments.
With production capacities ranging from 1,500 to 9,000 gallons per day, the R2 Series features an integrated computer controller that manages critical system functions including dual TDS monitoring, feed flush cycles, low pressure protection with alarm, pretreatment lockout, and tank level input. These intelligent controls help ensure stable operation, membrane protection, and long-term efficiency.
The system is built using premium components commonly found in commercial-grade AXEON reverse osmosis platforms. Key elements include a stainless steel multistage high pressure pump, low energy membrane elements, 450 psi rated membrane housings, and a 5 micron sediment pre-filter housed in a heavy duty cartridge assembly. All components are pre-plumbed, wired, assembled, and individually tested to simplify installation and commissioning.
Optional configurations are available to further tailor the system to specific applications, including permeate divert, variable frequency drive control, chemical injection, and clean in place functionality.
Specifications
| MODELS | R2-1140 | R2-2140 | R2-3140 | R2-4140 | R2-5140 | R2-6140 |
|---|---|---|---|---|---|---|
| Design | ||||||
| Configuration | Single Pass | Single Pass | Single Pass | Single Pass | Single Pass | Single Pass |
| Feedwater SourceA | TDS < 10,000 ppm | TDS < 10,000 ppm | TDS < 10,000 ppm | TDS < 10,000 ppm | TDS < 10,000 ppm | TDS < 10,000 ppm |
| Standard Recovery Rate % | 15-25 | 30-40 | 40-50 | 40-55 | 40-60 | 40-65 |
| Rejection and Flow RatesB | ||||||
| Nominal Salt Rejection % | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 |
| Permeate Flow Rate (gpm / lpm) | 1.04 / 3.94 | 2.08 / 7.89 | 3.13 / 11.83 | 4.17 / 15.77 | 5.21 / 19.72 | 6.25 / 23.66 |
| Minimum Concentrate Flow Rate (gpm / lpm) | 4.04 / 15.30 | 5.08 / 19.20 | 6.13 / 23.20 | 7.17 / 27.10 | 8.21 / 31.10 | 9.25 / 35.00 |
| Maximum Feed Flow (gpm / lpm) | 14.00 / 53.00 | 14.00 / 53.00 | 14.00 / 53.00 | 14.00 / 53.00 | 14.00 / 53.00 | 14.00 / 53.00 |
| Minimum Concentrate Flow Rate (gpm / lpm) | 3.00 / 11.36 | 3.00 / 11.36 | 3.00 / 11.36 | 3.00 / 11.36 | 3.00 / 11.36 | 3.00 / 11.36 |
| Connections | ||||||
| Feed FNPT (in) | 1 FNPT | 1 FNPT | 1 FNPT | 1 FNPT | 1 FNPT | 1 FNPT |
| Permeate Tubing (in) | 3/4 FNPT | 3/4 FNPT | 3/4 FNPT | 1 FNPT | 1 FNPT | 1 FNPT |
| Concentrate Tubing (in) | 3/4 FNPT | 3/4 FNPT | 3/4 FNPT | 1 FNPT | 1 FNPT | 1 FNPT |
| CIP (in) | 3/4 FNPT | 3/4 FNPT | 3/4 FNPT | 3/4 FNPT | 3/4 FNPT | 3/4 FNPT |
| Membranes | ||||||
| Membranes Per Vessel | 1 | 1 | 1 | 1 | 1 | 1 |
| Membrane Quantity | 1 | 2 | 3 | 4 | 5 | 6 |
| Membrane Size | 4040 | 4040 | 4040 | 4040 | 4040 | 4040 |
| Vessels | ||||||
| Vessel Array | 1 | 1:1 | 1:1:1 | 1:1:1:1 | 1:1:1:1:1 | 1:1:1:1:1:1 |
| Vessel Quantity | 1 | 2 | 3 | 4 | 5 | 6 |
| Pumps | ||||||
| Pump Type | Multi-Stage | Multi-Stage | Multi-Stage | Multi-Stage | Multi-Stage | Multi-Stage |
| Motor HP | 3 | 3 | 3 | 5 | 5 | 5 |
| RPM @ 60Hz (50 Hz) | 3450 (2900) | 3450 (2900) | 3450 (2900) | 3450 (2900) | 3450 (2900) | 3450 (2900) |
| System Electrical | ||||||
| Standard Voltage + Amp Draw | 220V, 60Hz, 1PH, 14.5AC | 220V, 60Hz, 1PH, 14.5AC | 220V, 60Hz, 1PH, 14.5AC | 220V, 60Hz, 3PH, 14.2AC | 220V, 60Hz, 3PH, 14.2AC | 220V, 60Hz, 3PH, 14.2AC |
| High Voltage Service + Amp Draw |
220V, 50Hz, 1PH, 17.4AC 220V, 50Hz, 3PH, 0.6AC 220V, 60Hz, 3PH, 9AC 460V, 60Hz, 3PH, 5AC |
220V, 50Hz, 1PH, 17.4AC 220V, 50Hz, 3PH, 0.6AC 220V, 60Hz, 3PH, 9AC 460V, 60Hz, 3PH, 5AC |
220V, 50Hz, 1PH, 17.4AC 220V, 50Hz, 3PH, 0.6AC 220V, 60Hz, 3PH, 9AC 460V, 60Hz, 3PH, 5AC |
220V, 50Hz, 3PH, 16.1AC 220V, 60Hz, 3PH, 9AC 460V, 60Hz, 3PH, 7AC |
220V, 50Hz, 3PH, 16.1AC 220V, 60Hz, 3PH, 9AC 460V, 60Hz, 3PH, 7AC |
220V, 50Hz, 3PH, 16.1AC 220V, 60Hz, 3PH, 9AC 460V, 60Hz, 3PH, 7AC |
| System Dimensions | ||||||
| Approximate Dimensions D L x W x H (in / cm) | 27 x 26 x 61 / 69 x 66 x 155 | 27 x 26 x 61 / 69 x 66 x 155 | 30 x 26 x 61 / 75 x 66 x 155 | 32 x 26 x 61 / 80 x 66 x 155 | 32 x 26 x 61 / 80 x 66 x 155 | 32 x 26 x 61 / 80 x 66 x 155 |
| Approximate Weight (lbs/Kg) | 560 / 250 | 590 / 270 | 620 / 280 | 650 / 300 | 680 / 310 | 700 / 320 |
| Model | Vessel Array | Vessel Size | Vessel Quantity | Membrane Size | Membrane Quantity |
|---|---|---|---|---|---|
| R2-1140 | 1 | 4040 | 1 | 4040 | 1 |
| R2-2140 | 1:1 | 4040 | 2 | 4040 | 2 |
| R2-3140 | 1:1:1 | 4040 | 3 | 4040 | 3 |
| R2-4140 | 1:1:1:1 | 4040 | 4 | 4040 | 4 |
| R2-5140 | 1:1:1:1:1 | 4040 | 5 | 4040 | 5 |
| R2-6140 | 1:1:1:1:1:1 | 4040 | 6 | 4040 | 6 |
Options and Upgrades
- S-150 Expander Board
- Variable Frequency Drive (VFD)
- Filmtec LCHR Membrane Elements
- Pump Pressure Relief Valve
- Blending Valve
- Permeate Divert Valve
- Permeate Flush
- Chemical Pump Outlet
- Hanna BL 981411 pH Controller
- Hanna BL 982411 ORP Controller
- High Pressure Tank Switch
- Caster Wheels
- Wooden Shipping Crate
Drawings
- All dimensions are given in inches.
- R2-6140 AXEON model shown.
Downloads
Operating Limits
Features and Benefits
- S-150 Computer Controller
- LCD Backlit Display
- Pre-Treatment Lockout
- Tank Level Input
- High Pressure Monitoring with Alarm
- Low Pressure Monitoring with Alarm
- Dual TDS Monitoring
- Feed Flush
- Permeate and Concentrate Flow Meters
- 0–100 psi Panel Mounted Glycerin Filled Gauges
- 0–600 psi Glycerin Filled Pump Discharge and Concentrate Gauges
- 5-Micron Sediment Pre-Filter
- Pentair Single O-Ring Heavy-Duty Filter Housing
- Low Energy RO Membrane Elements
- FRP Membrane Housings Rated to 450 psi
- Vertical Multi-Stage Stainless Steel Booster Pump
- Plastomatic Feed Solenoid Valve
- Clean-in-Place Ports
- High Pressure Stainless Steel Tubing and Fittings
- White Powder Coated Aluminum Frame
- Fully equipped and customizable platform
- Expandable and skid mounted design
- Reduced overall footprint for tight installations
- Components easily accessible for service
- Pre-plumbed, wired, and factory assembled
- Individually tested and preserved
- Low operating and maintenance costs
- Easy maintenance and servicing
- Backed by a one year limited warranty


