Description
The AXEON T3 Series Seawater Reverse Osmosis System is designed for smaller scale seawater and high salinity applications requiring reliable desalination performance. Built for compact installations, the T3 Series is well suited for applications with production demands ranging from 3,000 to 7,000 gallons per day.
Each AXEON T3 Series system is constructed with premium, corrosion resistant components to ensure long term durability in seawater environments. The system features a 316L stainless steel plunger type high pressure pump engineered for consistent performance and resistance to corrosion under demanding operating conditions.
The T3 Series is housed in a high grade, corrosion resistant aluminum frame and incorporates fiberglass membrane housings for added durability. System operation is managed by a programmable computer controller with integrated control and monitoring functions, providing dependable operation and ease of use.
Compact, efficient, and engineered for seawater service, the AXEON T3 Series delivers dependable desalination performance in a space saving commercial reverse osmosis platform.
Features and Benefits
- S-150 computer controller
- LCD backlit display
- Pre-treatment lockout
- Tank level input
- Low and high pressure monitoring and alarm
- Permeate TDS monitoring
- Hour meter
- Feed flush
- High rejection seawater membranes
- AXEON 5-micron filter bag
- AXEON FRP-series membrane housings (1000 psi)
- Pentair® single O-ring cartridge housing
- Permeate and concentrate flow meters
- GF® motorized PVC valve
- 0–100 psi pre-filter outlet pressure gauge
- 0–1500 psi 316L stainless steel concentrate pressure gauge
- AXEON 316L stainless steel needle valve
- Stainless steel feed low-pressure switch
- Stainless steel pump high-pressure switch
- Pressure relief valve
- Pressure regulator
- CAT® 316L high-pressure pump
- TEFC motor with thermal motor protection
- White powder-coated aluminum frame
- High-pressure 316L stainless steel tubing and fittings
- High-pressure hose with reusable stainless steel fittings
Specifications
| MODEL | T3-4140 | T3-5140 | T3-6140 |
|---|---|---|---|
| Design | |||
| Configuration | Single Pass | Single Pass | Single Pass |
| Feedwater SourceA | < 45,000 ppm | < 45,000 ppm | < 45,000 ppm |
| System Recovery with Recycle % | 27–48 | 27–48 | 27–48 |
| Rejection and Flow RatesB | |||
| Nominal Salt Rejection % | 99.4 | 99.4 | 99.4 |
| Permeate Flow Rate (gpm / lpm) | 2.70 / 10.22 | 3.47 / 13.13 | 4.80 / 18.17 |
| Minimum Concentrate Flow Rate (gpm / lpm) | 4.00 / 15.00 | 4.00 / 15.00 | 4.00 / 15.00 |
| Connections | |||
| Feed FNPT (in) | 1 FNPT | 1 FNPT | 1 FNPT |
| Permeate Tubing (in) | 1 FNPT | 1 FNPT | 1 FNPT |
| Concentrate Tubing (in) | 1 FNPT | 1 FNPT | 1 FNPT |
| Membranes | |||
| Membranes Per Vessel | 1 | 1 | 1 |
| Membrane Quantity | 4 | 5 | 6 |
| Membrane Size | 4040 | 4040 | 4040 |
| Vessels | |||
| Vessel Array | 1:1:1:1 | 1:1:1:1:1 | 1:1:1:1:1:1 |
| Vessel Quantity | 4 | 5 | 6 |
| Pumps | |||
| Pump Type | Piston | Piston | Piston |
| Motor HP | 7.5 | 7.5 | 7.5 |
| RPM @ 60Hz | 3600 | 3600 | 3600 |
| System Electrical | |||
| Controller | S-150 | S-150 | S-150 |
| High Voltage Service + Amp Draw | 220V, 3PH, 60Hz, 20AC | 220V, 3PH, 60Hz, 20AC | 220V, 3PH, 60Hz, 20AC |
| System Dimensions | |||
| Approximate DimensionsD L x W x H (in / cm) | 60 x 26 x 48.5 / 152.4 x 66.0 x 123.2 | 60 x 26 x 48.5 / 152.4 x 66.0 x 123.2 | 60 x 26 x 48.5 / 152.4 x 66.0 x 123.2 |
| Approximate Weight (lbs/Kg) | 270 / 122.47 | 300 / 136.08 | 330 / 149.68 |


